General
S. No | Particulars | Description |
1 | Population | 23,500,000 |
2 | No. of Rivers | More than 6000 with about total length of 45,000 km |
3 | Theoretical potential of hydropower | 83,000 MW |
4 | Commercial potential of hydropower | 42,000 MW (not necessarily environmentally acceptable) |
5 | Hydropower so far generated | 600 MW (1.4 % of commercial potential) |
6 | Average sun shine hour/day | 6.8 with intensity of solar insulation of about 4.5 kWh/m2/day |
7 | Wind mapping | No |
8 | Total Energy Consumption | 8.6 million TOE; about 15 GJ per capita per year |
9 | Share of Energy Supply | |
Biomass | 86% | |
Petroleum | 9% | |
Coal | 2% | |
Electricity | 2% | |
Renewable | 1% | |
10 | Share of Energy Consumption | |
Residential | 90% | |
Industrial | 4% | |
Commercial | 1% | |
Transport | 4% | |
Agriculture | 1% | |
11 | Population Coverage by Electricity Supply | |
Central Grid | 33% | |
Alternative energy | 7% |
Renewable Energy Technology
S. No | Technologies | Description |
1 | Biomass Based Technologies | |
ICS | 200,000 including national ICS program and other programs | |
Biogas plant installation | 128,223 units | |
Bee Hive Briquette Production (Micro enterprise) | 50 units | |
2 | Solar Based Technologies | |
Solar PV Installation | ||
For Public Utility (aviation, telecommunication, traffic, supply etc.) | 1,000 kW | |
Solar Home system | 57,875 units | |
For Water Pumping System | 40 units | |
Solar Cooker (Parabolic Type) | 800 units | |
Solar Dryer (Box and Cabinet Type) | 500 units | |
Solar Water Heater (commercial) | 35,000 units | |
3 | Hydro Based Technologies (decentralized) | |
Micro-hydro Systems (3 to 100 kW) | 1100 units with about 13,900 kW Power | |
Pico-hydro Systems (Up to 3 kW) | ||
Improved Water Mills | 1092 under IWM support program of HMG/N since Jan 2003 to June 2005 and around 1000 before that | |
Peltric Set | 1000 units with about 1,800 kW Power | |
4 | Wind Based Technologies | |
Installation of Wind Turbine Units | Below 10 | |
Installation of Wind Pump Units | Below 10 |
Source: www.inforse.org